Serveur DNS | Adresse IPv4 | Adresse IPv6 |
---|---|---|
austra.univ-paris1.fr | 193.55.97.4 | ✔ 2001:660:3311:4000::4 |
broceliande.univ-paris1.fr | 193.55.96.84 | ✔ 2001:660:3305::84 |
panoramix.rap.prd.fr | 193.50.20.1 | ✔ 2001:660:2401:1102::53 |
Serveur mail | Adresse | Réponse | |
---|---|---|---|
mx1.univ-paris1.fr | ✔ 2001:660:3305::129 | ✔ 220 mx1.univ-paris1.fr ESMTP Sendmail 8.15.2/8.15.2/Debian-22+deb11u3; Thu, 26 Sep 2024 13:50:17 +0200; (No UCE/UBE) logging access from: [IPv6:2a0a:7980:a:0:0:0:0:219](FAIL)-[IPv6:2a0a:7980:a:0:0:0:0:219] | |
mx2.univ-paris1.fr | ✔ 2001:660:3311:4000::2 | ✔ 220 mx2.univ-paris1.fr ESMTP Sendmail 8.15.2/8.15.2/Debian-22+deb11u3; Thu, 26 Sep 2024 13:50:17 +0200; (No UCE/UBE) logging access from: [IPv6:2a0a:7980:a:0:0:0:0:219](FAIL)-[IPv6:2a0a:7980:a:0:0:0:0:219] |
Adresse | Poids final | Statut |
---|---|---|
193.55.97.20 | ✔ 1.83 Ko | HTTP/1.1 302 Moved temporarily |
2001:660:3311:4000::20 | 0.00 Ko |
Listen [::]:80 Listen [::]:443